Major Configurations | Content | Brand |
Laser Generator | IPG | IPG 10000W |
Laser Cutting Head | Auto Focus | Precitec Pro-cutter 2.0 |
Height Controller | Causative transducer | BOCHU, BUS SYSTEM |
CNC Controller | FSCUT8000 | |
Professional Laser Cutting Software | Hypcut/Backoff system | |
Speed Reducer | Alpha | Alpha, Germany |
Rack and Pinion | Alpha | Alpha, Germany |
Linear Guide | Rexroth | Rexroth, Germany |
Laser Gas System | HOERBIGER | HOERBIGER, Germany |
X/Y/Z Drag Chain | IGUS | IGUS, Germany |
Shield Cover | ADM | ADM, China |
Electric Devices | France | Schneider, France |
Industrial Water Chiller | Domestic | TongFei, China |
Industrial PC and LCD Screen | Domestic | BOCHU/Backoff |
Voltage Stabilizer | Domestic | XiShun,China |
Double Servo driver system | Yaskawa | Yaskawa, Japan |
Technical spec | Standard Data |
Total weight | 15T |
Total Power | 74KW |
Laser Type | Fiber laser |
Maximum Cutting Thickness
| 40MM Carbon steel, 50MM Stainless steel,50MM Aluminum,20MM Brass |
Effective Cutting size | 2500MMx6000MM |
X.Y Axis Drive system | Rack and Pinion mode, Yaskawa Bus Servo system X 1.3KW Y1 Y2 1.8KW |
Laser cutting head Drive System | Ball screw mode, Yaskawa servo system 750W |
Laser cutting head lifting distance | 260MM |
Maximum rapid X, Y Axis Speed | 120m/min |
Maximum Acceleration X, Y Axis Speed | 1.5G |
Position Accuracy | 0.02mm/M |
Repeat Accuracy | 0.03mm/M |
Cooling Style | Recycling water |
Max loading weight of cutting table | 6000KG |
Assistant Gas | Oxygen/Nitrogen/Compressor Air |
Continuous Working Time | 24 Hrs |
Sub item | Item | Requirements | Notes |
Power | Laser Source | 40KW | The total installed capacity is not less than 74KW, And this machine need very good ground line.
|
Chiller | 14KW | ||
Machine Servo System | 5.65KW | ||
Dust blower Motor | 9.3KW | ||
Other accessories | 5KW | ||
Stability of 3-phase power | 380V±5% | ||
Instability of 3-phase power | <2.5% | ||
Earthing | <4Ohm | ||
Water | Water for Chiller | Distilled water without minerals | Change every month |
Gas |
Cutting Gas | N2>99.5% | The processing parameters |
O2>99.5% | |||
Air pressure should not less than 1MPA | |||
Working |
Temperature requirements |
5-40 Degree | |
Humidity requirements | Less than 70% | ||
Foundation requirement |
There should be no vibration source nearby | If there is a vibration source on site or nearby, the user is required to dig an anti-vibration trench around the foundation | |
Work piece | For CS and SS: quality surface and no rust | ||
Technical spec | Standard Data |
Total weight | 15T |
Total Power | 74KW |
Laser Type | Fiber laser |
Maximum Cutting Thickness
| 40MM Carbon steel, 50MM Stainless steel,50MM Aluminum,20MM Brass |
Effective Cutting size | 2500MMx6000MM |
X.Y Axis Drive system | Rack and Pinion mode, Yaskawa Bus Servo system X 1.3KW Y1 Y2 1.8KW |
Laser cutting head Drive System | Ball screw mode, Yaskawa servo system 750W |
Laser cutting head lifting distance | 260MM |
Training plan 1:
S.N. | Item | Content | |
1 | Time | Before machine delivery | |
2 | Location | Manufacturer factory | |
3 | Training | ① Maintenance :Routine maintenance, lubrication, assembling and | |
contents | disassembling lens; | ||
② Operation:Equipment operation and basic trouble shooting; | |||
③ Programming:the machine tool programming, transfer operations | |||
of programming procedures, the use of programming software and so | |||
on; |
Training plan 2:
S.N. | Item | Contents | Notes |
1 | Time | Carried out simultaneously with the commissioning on customer's site | |
2 | Location | Customer's installation site | |
3 | Training contents | Participate in the whole process of installation and commissioning. Please refer to the Customer Training Program for other information |
If you want, you can come to ADM company to visit or contact us at any time
DemonMao
Phone number:+86 18240166849
WhatsApp:+86 18240166849
WeChat: mhy2205970710
E-mail:demonmao@admlaser.cn
Skype:2205970710@qq.com
Facebook:Haiyan Mao