Major Configurations | Content | Brand |
Laser Generator | IPG 3000W | IPG Germany |
Laser Cutting Head | Auto Focus | Raytools BM111 |
Height Controller | Causative transducer |
BOCHU, China |
CNC Controller | Cypcut | |
Professional Laser Cutting Software | Fscut | |
Speed Reducer |
SHIMPO | SHIMPO, Japan |
Rack and Pinion | YYC | YYC, Taiwan |
Linear Guide | TBI | TBI, Taiwan |
Proportional Valve | SMC | SMC, Japan |
X/Y/Z Drag Chain | IGUS | IGUS, Germany |
Shield Cover | Domestic | Cang zhou, China |
Industrial Water Chiller | Domestic | Tong Fei, China |
Industrial PC and LCD Screen | Domestic | BOCHU, China |
Voltage Stabilizer | Domestic | XiShun, China |
Double Servo driver system | X:1300W |
Yaskawa, Japan |
Y1:1300W | ||
Y2:1300W |
Technical spec | Standard Data |
Total weight | 7T |
Total Power | 29KW |
Laser Type | Fiber laser |
Maximum Cutting Thickness | 20MM Mild steel, 10MM Stainless steel 10MM Aluminum |
Effective Cutting size | 2050MMx6080MM |
X.Y Axis Drive system | Rack and Pinion mode, Japan Yaskawa Servo system X :1300W Y1 Y2: 1300W |
Laser cutting head Drive System | Ball screw mode, Japan Yaskawa servo system 400W |
Laser cutting head lifting distance | 130MM |
Maximum rapid X,Y Axis Speed | 100m/min |
Maximum Acceleration X,Y Axis Speed | 1.0G |
Position Accuracy | 0.02mm/M |
Repeat Accuracy | 0.03mm/M |
Cooling Style | Recycling water |
Max loading weight of cutting table | 1500KG |
Assistant Gas | Oxygen/Nitrogen/Compressor Air |
Continuous Working Time | 24 Hrs |
Sub item | Item | Requirements | Notes |
Power | Laser Source | 10KW |
The total installed capacity is not less than 29KW, And this machine need very good ground line. |
Chiller | 5.7KW | ||
Machine Servo System | 5.3KW | ||
Dust blower Motor | 3.8KW | ||
Other accessories | 1KW | ||
Stability of 3-phase power | 380V±5% | ||
Instability of 3-phase power | <2.5% | ||
Earthing | <4Ohm | ||
Water | Water for Chiller | Distilled water without minerals |
Change every month |
Gas |
Cutting Gas | N2>99.5% |
The processing parameters |
O2>99.5% | |||
Air pressure should not less than 1MPA | |||
Working |
Temperature requirements |
5-40 Degree | |
Humidity requirements | Less than 70% | ||
Foundation requirement |
There should be no vibration source nearby |
If there is a vibration source on site or nearby, the user is required to dig an anti-vibration trench around the foundation | |
Work piece | For CS and SS: quality surface and no rust |
Technical spec | Standard Data |
Total weight | 7T |
Total Power | 29KW |
Laser Type | Fiber laser |
Maximum Cutting Thickness | 20MM Mild steel, 10MM Stainless steel 10MM Aluminum |
Effective Cutting size | 2050MMx6080MM |
X.Y Axis Drive system | Rack and Pinion mode, Japan Yaskawa Servo system X :1300W Y1 Y2: 1300W |
Laser cutting head Drive System | Ball screw mode, Japan Yaskawa servo system 400W |
Laser cutting head lifting distance | 130MM |
If you want, you can come to ADM company to visit or contact us at any time
DemonMao
Phone number:+86 18240166849
WhatsApp:+86 18240166849
WeChat: mhy2205970710
E-mail:demonmao@admlaser.cn
Skype:2205970710@qq.com
Facebook:Haiyan Mao